See also the summaries for 1990-2000 (these include rainfall and sunshine also)
Key:
MeanT = Monthly Mean Temperature (degC),
Anom = Temp. Anomaly from climate normal,
MMxT = Monthly mean of daily maxima (degC),
MMnT = Monthly mean of daily minima (degC),
HMax = Highest maximum temp. during the month,
LMax = Lowest maximum temp. during the month,
HMin = Highest minimum temp. during the month,
LMin = Lowest minimum temp. during the month,
Af = No. of days with airfrost (Tmin below zero),
Ice = No. of ice-days (Tmax below zero).
Wd = No. of Warm days (Tmax 20.0 C or above).
Sd = No. of 'Summer' days (Tmax 25.0 C or above).
Hot = No. of Hot days (Tmax 30.0 C or above).
Month MeanT Anom MMxT MMnT HMax LMax HMin LMin Af Ice Wd Sd Hot
Jan82 -1.9 -2.4 1.2 -4.9 11.6 -8.3 7.3-14.4 20 11 0 0 0
Feb82 -0.1 -1.1 3.0 -3.1 11.3 -1.9 4.6 -7.7 22 10 0 0 0
Mar82 5.1 +0.1 8.7 1.5 17.2 2.2 7.4 -2.7 9 0 0 0 0
Apr82 6.8 -1.9 10.8 2.7 20.6 4.3 8.1 -1.5 5 0 1 0 0
May82 13.6 -0.1 18.4 8.8 26.1 8.4 14.5 1.8 0 0 12 2 0
Jun82 17.6 +1.5 21.7 13.5 28.5 12.7 18.3 8.2 0 0 18 8 0
Jul82 19.8 +0.6 24.1 15.5 30.4 13.6 18.7 11.9 0 0 27 14 3
Aug82 18.1 -0.8 22.1 14.1 30.8 14.4 19.8 8.9 0 0 22 7 1
Sep82 17.2 +2.5 21.5 13.0 28.4 14.2 18.1 8.2 0 0 19 7 0
Oct82 10.0 -0.2 12.9 7.1 17.7 6.6 11.9 1.9 0 0 0 0 0
Nov82 6.4 +2.2 9.8 3.1 18.0 3.6 9.0 -2.7 3 0 0 0 0
Dec82 3.0 +1.4 5.6 0.3 14.0 0.6 7.2 -5.0 14 0 0 0 0
Year82 9.7 +0.2 13.4 6.0 30.8 -8.3 19.8-14.4 73 21 99 38 4
Month MeanT Anom MMxT MMnT HMax LMax HMin LMin Af Ice Wd Sd Hot
Jan83 4.4 +3.9 7.4 1.4 13.9 -0.4 7.9 -5.3 12 1 0 0 0
Feb83 -1.7 -2.7 1.3 -4.7 13.7 -4.3 3.5-11.6 25 12 0 0 0
Mar83 5.3 +0.3 8.9 1.8 16.6 3.5 7.4 -3.5 9 0 0 0 0
Apr83 10.0 +1.3 13.9 6.1 23.6 4.1 11.6 0.2 0 0 4 0 0
May83 12.6 -1.1 16.9 8.2 27.9 7.5 13.3 4.8 0 0 9 2 0
Jun83 16.9 +0.8 21.1 12.7 28.9 13.2 18.0 6.6 0 0 18 7 0
Jul83 22.5 +3.3 27.5 17.4 36.4 18.0 23.0 11.3 0 0 29 24 8 Aug83 18.7 -0.2 22.8 14.5 31.5 11.9 20.1 10.2 0 0 24 13 1 Sep83 15.1 +0.4 19.4 10.8 30.1 12.1 17.4 6.6 0 0 13 5 1
Oct83 10.5 +0.3 14.0 6.9 25.1 6.3 14.7 -0.3 1 0 3 1 0
Nov83 3.2 -1.0 6.4 0.1 14.6 -1.0 9.0 -7.3 14 3 0 0 0
Dec83 1.3 -0.3 4.8 -2.3 16.5 -5.0 7.5-10.8 18 9 0 0 0
Year83 10.0 +0.5 13.8 6.1 36.4 -5.0 23.0-11.6 79 25 100 52 10
Month MeanT Anom MMxT MMnT HMax LMax HMin LMin Af Ice Wd Sd Hot
Jan84 1.6 +1.1 4.3 -1.0 12.3 -1.7 3.3 -5.8 19 4 0 0 0
Feb84 -0.7 -1.7 1.9 -3.4 9.9 -5.0 4.0-10.2 22 10 0 0 0
Mar84 2.8 -2.2 6.3 -0.7 17.5 0.2 7.5 -4.4 22 0 0 0 0
Apr84 7.2 -1.5 11.3 3.1 20.6 2.3 10.2 -1.3 4 0 2 0 0
May84 11.4 -2.3 15.2 7.7 23.0 7.4 11.8 1.6 0 0 6 0 0
Jun84 15.2 -0.9 19.3 12.0 27.8 12.3 17.0 7.3 0 0 13 3 0
Jul84 17.4 -1.8 21.6 13.2 35.7 12.0 20.2 7.4 0 0 19 6 3
Aug84 17.8 -1.1 21.6 13.9 27.6 15.4 17.8 11.3 0 0 24 4 0
Sep84 13.3 -1.4 16.6 10.1 26.8 10.7 16.7 6.0 0 0 7 3 0
Oct84 11.1 +0.9 14.6 7.6 21.0 8.5 12.4 1.1 0 0 1 0 0
Nov84 4.9 +0.7 8.0 1.8 17.3 -0.0 9.1 -2.9 10 1 0 0 0
Dec84 1.3 -0.3 3.7 -1.0 9.7 -3.0 2.5 -6.4 19 5 0 0 0
Year84 8.6 -0.9 12.1 5.2 35.7 -5.0 20.2-10.2 96 20 72 16 3
Month MeanT Anom MMxT MMnT HMax LMax HMin LMin Af Ice Wd Sd Hot
Jan85 -5.1 -5.6 -2.3 -7.9 9.0-15.5 2.4-20.2 27 18 0 0 0
Feb85 -2.0 -3.0 1.5 -5.5 9.4 -9.1 5.3-15.3 20 11 0 0 0
Mar85 3.4 -1.6 6.4 0.3 17.0 -1.4 9.0 -6.3 14 2 0 0 0
Apr85 8.6 -0.1 12.6 4.5 23.1 4.6 11.3 -1.3 3 0 4 0 0
May85 13.7 0.0 18.0 9.4 27.0 4.0 15.8 0.7 0 0 14 3 0
Jun85 14.6 -1.5 18.5 10.7 27.4 11.1 17.2 5.9 0 0 10 4 0
Jul85 19.6 +0.4 24.2 15.0 31.8 17.0 20.0 10.5 0 0 28 11 4
Aug85 18.2 -0.7 22.7 13.7 31.2 11.9 20.2 8.9 0 0 21 13 2
Sep85 16.2 +1.5 20.6 11.7 26.9 12.3 16.5 5.2 0 0 20 5 0
Oct85 9.4 -0.8 13.0 5.8 25.8 0.1 14.0 -1.5 4 0 5 2 0
Nov85 1.1 -3.1 3.5 -1.4 18.7 -3.6 9.9 -7.3 21 12 0 0 0
Dec85 4.8 +3.2 7.3 2.2 17.0 -3.2 8.6 -5.7 7 2 0 0 0
Year85 8.6 -0.9 12.2 4.9 31.8-15.5 20.2-20.2 95 45 102 38 6
Month MeanT Anom MMxT MMnT HMax LMax HMin LMin Af Ice Wd Sd Hot
Jan86 0.6 +0.1 3.5 -2.3 10.8 -2.4 2.4 -7.9 23 7 0 0 0
Feb86 -5.7 -6.7 -3.0 -8.3 8.5 -9.4 1.6-15.4 27 23 0 0 0
Mar86 3.8 -1.2 7.2 0.4 18.8 -1.6 4.3 -9.9 8 2 0 0 0
Apr86 8.0 -0.7 11.8 4.3 21.6 -1.5 12.8 -3.9 5 2 4 0 0
May86 15.6 +1.9 19.8 11.4 26.7 7.7 17.1 4.9 0 0 17 4 0
Jun86 15.9 -0.2 20.1 11.8 27.7 9.0 17.7 4.0 0 0 17 12 0
Jul86 17.6 -1.6 21.9 13.4 29.4 12.6 19.1 8.3 0 0 20 11 0
Aug86 18.4 -0.5 22.7 14.2 31.0 12.9 21.6 8.1 0 0 20 13 2
Sep86 14.1 -0.6 18.3 9.9 26.3 11.7 17.8 5.0 0 0 9 1 0
Oct86 10.7 +0.5 14.5 6.9 23.3 5.6 13.6 1.0 0 0 4 0 0
Nov86 6.1 +1.9 9.6 2.7 16.9 1.0 8.5 -4.2 6 0 0 0 0
Dec86 2.3 +0.7 4.9 -0.3 13.7 -5.2 5.4 -6.8 15 4 0 0 0
Year86 9.0 -0.5 12.7 5.4 31.0 -9.4 21.6-15.4 84 38 91 41 2
Month MeanT Anom MMxT MMnT HMax LMax HMin LMin Af Ice Wd Sd Hot
Jan87 -4.7 -5.2 -2.6 -6.8 10.5-15.9 5.3-20.0 27 22 0 0 0
Feb87 0.4 -0.6 3.3 -2.6 12.0 -3.6 3.9-13.4 18 3 0 0 0
Mar87 0.5 -4.5 3.7 -2.8 15.8 -5.9 8.1-11.8 23 10 0 0 0
Apr87 9.8 +1.1 14.1 5.4 22.1 2.3 10.6 -3.1 3 0 3 0 0
May87 10.4 -3.3 14.0 6.9 24.1 6.0 12.6 0.5 0 0 3 0 0
Jun87 14.8 -1.3 18.6 11.1 30.3 9.8 18.1 6.6 0 0 9 5 1
Jul87 18.7 -0.5 22.7 14.8 8.6 14.8 20.0 9.6 0 0 24 10 0
Aug87 17.1 -1.8 20.9 13.2 28.5 12.6 18.3 7.5 0 0 17 6 0
Sep87 17.7 +3.0 21.8 13.7 29.9 11.1 19.0 3.1 0 0 19 11 0
Oct87 10.4 +0.2 13.8 7.0 24.7 7.1 13.2 2.5 0 0 4 0 0
Nov87 4.7 +0.5 7.2 2.2 12.2 0.3 8.2 -1.3 6 0 0 0 0
Dec87 2.1 +0.5 4.5 -0.3 13.4 -5.2 8.0 -9.2 12 6 0 0 0
Year87 8.5 -1.0 11.9 5.2 30.3-15.9 20.0-20.0 89 41 79 32 1
Month MeanT Anom MMxT MMnT HMax LMax HMin LMin Af Ice Wd Sd Hot
Jan88 4.0 +3.5 7.0 1.0 15.4 1.0 7.4 -4.3 12 0 0 0 0
Feb88 2.3 +1.3 5.1 -0.6 12.9 -0.5 4.7 -4.2 16 1 0 0 0
Mar88 4.0 -1.0 6.9 1.2 15.4 0.4 7.3 -5.1 12 0 0 0 0
Apr88 9.6 +0.9 13.8 5.4 21.3 5.4 10.4 -0.4 1 0 1 0 0
May88 15.0 +1.3 19.5 10.6 24.6 11.5 13.8 5.4 0 0 14 0 0
Jun88 16.1 0.0 19.9 12.2 26.3 10.3 16.5 6.9 0 0 17 1 0
Jul88 19.3 +0.1 24.0 14.6 34.1 15.3 22.4 11.2 0 0 26 14 2
Aug88 19.0 +0.1 23.4 14.5 31.4 15.2 21.2 9.0 0 0 20 15 2
Sep88 14.6 -0.1 18.1 11.1 27.5 10.3 17.0 8.1 0 0 12 2 0
Oct88 11.5 +1.3 14.2 8.7 21.3 5.7 12.3 0.0 0 0 2 0 0
Nov88 2.9 -1.3 5.7 0.0 12.9 -6.2 5.8 -8.6 13 3 0 0 0
Dec88 2.8 +1.2 4.8 0.7 10.3 -2.3 7.2 -8.1 10 3 0 0 0
Year88 10.1 +0.6 13.6 6.7 34.1 -6.2 22.4 -8.6 64 7 92 32 4
Month MeanT Anom MMxT MMnT HMax LMax HMin LMin Af Ice Wd Sd Hot
Jan89 2.1 +1.6 4.8 -0.6 11.1 -0.7 4.2 -5.2 19 3 0 0 0
Feb89 4.2 +3.2 7.2 1.1 13.3 0.6 11.0 -3.7 9 0 0 0 0
Mar89 9.1 +4.1 13.1 5.1 23.0 3.6 12.0 0.3 0 0 4 0 0
Apr89 8.7 -0.0 12.1 5.2 23.5 3.5 11.5 0.7 0 0 3 0 0
May89 14.7 +1.0 19.3 10.0 24.4 9.6 14.5 3.4 0 0 16 0 0
Jun89 15.5 -0.6 19.5 11.5 27.5 12.6 17.1 7.5 0 0 14 2 0
Jul89 18.9 -0.3 23.0 14.8 29.4 15.8 19.8 10.7 0 0 24 10 0
Aug89 18.6 -0.3 22.8 14.4 33.1 12.6 18.2 8.2 0 0 23 11 2
Sep89 14.6 -0.1 18.2 11.1 26.6 9.5 15.7 6.7 0 0 11 3 0
Oct89 11.8 +1.6 15.9 7.7 25.7 7.7 12.4 3.3 0 0 7 1 0
Nov89 3.3 -0.9 6.2 0.4 17.1 -2.2 12.0 -8.5 17 1 0 0 0
Dec89 2.9 +1.3 5.9 0.0 20.3 -2.2 9.5 -6.4 18 5 1 0 0
Year89 10.4 +0.9 14.0 6.8 33.1 -2.2 19.8 -8.5 63 9 103 27 2