The following monthly summaries for Munich-Schwabing have been reconstructed and homogenised back to 1990. We are the only accurate and consistent source of historical weather statistical information for the city of Munich itself. Up to early 1992, the best source of such information was from the old airport station, Munich-Riem, on the eastern edge of the city (with only a slight city heat-island effect). However in May 1992 the station was closed and re-located at the brand new Franz-Josef-Strauss Airport on the Erdinger Moos. This is some 20km outside of Munich in wholly rural surroundings and is hence TOTALLY UNREPRESENTATIVE of conditions in the city. Yet some publications have continued to quote mean values from Erdinger Moos and compare them with original Riem climatologies - as if such a comparison were still acceptable. Within the city area, the official station (Munich-Stadt) run by the Deutscher Wetterdienst on the Dachauerstrasse (near the Olympiapark, NNW area of the city) has become a further reliable source of information. It is situated in a slightly less built-up area and hence has typically slightly colder nights and, on sunny days in the summer, slightly higher day maxima. However, up until summer 1997, Munich-Stadt was located on the Bavariaring next to the Theresienwiese, just west of the city centre, with poorly exposed instruments. Hence, our own statistics below are the most accurate source of homogeneous data for the city of Munich over the current decade as a whole, especially with regards temperature.
NOTE: The climatological monthly mean temperatures are based on our own actual 21-year averages for the period 1982 to 2002 (updated in June 2003). These values are more representative of Munich city centre in the modern era of global warming than 30-year climatological values from other stations in the vicinity.
Key:
MeanT = Monthly Mean Temperature (degC),
Anom = Temp. Anomaly from climate normal,
MMxT = Monthly mean of daily Maxima (degC),
MMnT = Monthly mean of daily Minima (degC),
HMax = Highest maximum temp. during the month,
LMax = Lowest maximum temp. during the month,
HMin = Highest minimum temp. during the month,
LMin = Lowest minimum temp. during the month,
Rain = Total rainfall during the month (mm),
An% = Rain. anomaly, % of normal,
Rd = No. of raindays (0.2mm or more),
Sun% = Total sunhine hours, % of normal,
Af = No. of days with airfrost (Tmin below zero),
Ice = No. of ice-days (Tmax below zero).
Wd = No. of Warm days (Tmax 20.0 C or above).
Sd = No. of 'Summer' days (Tmax 25.0 C or above).
Hot = No. of Hot days (Tmax 30.0 C or above).
Records are highlighted in red (warm, dry, sunny) or blue (cold, wet, cloudy)
Month MeanT Anom MMxT MMnT HMax LMax HMin LMin Rain An% Rd Sun% Af Ice Wd Sd Hot
Jan90 0.9 +0.4 4.6 -2.9 15.1 -3.8 5.2-10.8 29.0 85 13 168 20 5 0 0 0
Feb90 7.2 +5.6 11.7 2.7 20.1 3.8 10.4 -0.5 87.9 266 10 148 3 0 1 0 0
Mar90 8.1 +2.7 12.1 4.1 23.3 2.2 12.9 -2.1 47.1 115 14 112 2 0 2 0 0
Apr90 7.4 -1.5 11.1 3.8 19.4 5.1 9.3 0.2 85.2 144 19 85 0 0 0 0 0
May90 15.1 +1.0 19.7 10.4 23.6 11.9 14.5 5.8 86.2 95 14 134 0 0 17 0 0
Jun90 16.0 -0.6 19.9 12.0 28.7 13.1 16.7 7.6 148.7 127 22 79 0 0 15 7 0
Jul90 18.3 -0.8 23.2 13.4 31.3 15.8 18.4 9.4 85.3 67 13 114 0 0 24 10 1
Aug90 19.8 +0.8 24.9 14.8 31.4 17.3 17.7 11.1 82.6 79 10 129 0 0 27 17 3
Sep90 13.3 -1.5 17.1 9.6 23.4 12.2 13.5 6.4 120.4 143 13 80 0 0 4 0 0
Oct90 11.6 +1.1 15.5 7.8 24.2 7.9 15.3 -0.9 84.2 162 11 114 1 0 8 0 0
Nov90 4.6 +0.2 6.9 2.3 14.2 1.4 10.1 -2.4 59.7 127 16 85 6 0 0 0 0
Dec90 -0.3 -2.0 1.9 -2.4 13.7 -4.1 5.1-10.7 30.2 82 14 72 23 10 0 0 0
Year90 10.2 +0.4 14.1 6.3 31.4 -4.1 18.4-10.8 946.5 114 169 109 55 15 98 34 4
Month MeanT Anom MMxT MMnT HMax LMax HMin LMin Rain An% Rd Sun% Af Ice Wd Sd Hot
Jan91 1.3 +0.8 4.0 -1.3 16.7 -2.9 9.4 -8.3 40.3 119 12 124 19 6 0 0 0
Feb91 -1.8 -3.4 1.8 -5.4 14.4-11.0 3.7-15.7 9.6 29 6 145 24 12 0 0 0
Mar91 7.1 +1.7 10.7 3.5 21.6 2.2 14.0 -2.1 39.7 97 10 76 6 0 1 0 0
Apr91 7.8 -1.1 11.8 3.8 19.2 2.7 8.0 -1.0 32.2 55 15 103 6 0 0 0 0
May91 9.8 -4.3 13.4 6.1 22.0 7.2 12.7 1.3 148.6 163 17 88 0 0 2 0 0
Jun91 15.5 -1.1 19.7 11.3 28.3 10.3 17.5 5.1 152.4 130 26 79 0 0 13 7 0
Jul91 19.9 +0.8 24.2 15.6 32.3 16.1 19.9 11.4 98.6 77 11 113 0 0 27 14 2
Aug91 19.4 +0.4 24.0 14.9 32.4 15.6 19.2 7.4 103.3 99 9 113 0 0 27 14 1
Sep91 16.6 +1.8 21.1 12.2 27.0 13.8 16.4 7.3 57.2 68 9 112 0 0 19 4 0
Oct91 8.3 -2.2 11.4 5.2 20.1 1.2 11.4 -3.0 23.9 46 8 94 7 0 1 0 0
Nov91 3.9 -0.5 6.5 1.4 17.6 1.1 8.0 -2.2 63.6 135 15 92 8 0 0 0 0
Dec91 -0.8 -2.5 1.6 -3.2 10.6 -8.3 8.1-13.4 36.3 98 13 104 23 11 0 0 0
Year91 9.0 -0.8 12.6 5.4 32.4-11.0 19.9-15.7 805.7 97 151 102 93 29 90 39 3
Month MeanT Anom MMxT MMnT HMax LMax HMin LMin Rain An% Rd Sun% Af Ice Wd Sd Hot
Jan92 0.7 +0.2 3.4 -2.0 13.4 -6.0 6.2-10.6 7.1 21 4 121 20 8 0 0 0
Feb92 2.8 +1.2 6.2 -0.5 12.9 -3.6 5.2 -7.3 44.3 134 13 133 12 4 0 0 0
Mar92 5.6 +0.2 9.2 2.0 16.8 3.5 6.4 -1.7 89.0 217 15 88 3 0 0 0 0
Apr92 8.6 -0.3 12.6 4.7 26.1 4.8 13.3 0.5 62.5 106 14 102 0 0 3 1 0
May92 15.3 +1.2 20.3 10.4 25.8 11.1 13.6 5.6 7.8 9 5 145 0 0 16 4 0
Jun92 17.4 +0.8 21.8 13.0 29.7 14.4 16.5 9.4 171.9 147 11 95 0 0 22 5 0
Jul92 20.0 +0.9 24.5 15.5 32.7 17.9 19.6 12.1 60.4 47 15 104 0 0 28 12 3
Aug92 22.6 +3.6 27.9 17.3 34.1 20.3 21.0 12.1 77.2 74 13 132 0 0 31 21 12
Sep92 15.2 +0.4 19.1 11.3 25.5 11.9 14.7 6.0 53.6 64 11 102 0 0 14 1 0
Oct92 8.0 -2.5 10.6 5.4 17.3 4.7 11.8 0.3 102.2 197 20 55 0 0 0 0 0
Nov92 6.7 +2.3 9.6 3.7 16.0 3.4 9.8 0.5 121.5 259 18 80 0 0 0 0 0
Dec92 0.8 -0.9 2.7 -1.1 14.5 -5.8 6.6 -9.1 41.9 113 7 106 17 7 0 0 0
Year92 10.3 +0.5 14.0 6.7 34.1 -6.0 21.0-10.6 839.4 101 146 106 52 19 114 44 15
Month MeanT Anom MMxT MMnT HMax LMax HMin LMin Rain An% Rd Sun% Af Ice Wd Sd Hot
Jan93 3.7 +3.2 7.0 0.3 18.4 -7.5 8.4-12.8 34.1 100 10 170 12 6 0 0 0
Feb93 -1.2 -2.8 1.1 -3.5 11.4 -5.8 1.3 -9.9 15.9 48 8 77 26 10 0 0 0
Mar93 4.1 -1.3 7.8 0.3 19.8 -4.3 10.4 -7.0 20.3 50 11 114 16 3 0 0 0
Apr93 11.2 +2.3 15.6 6.8 25.2 5.4 12.0 0.8 43.5 74 13 111 0 0 10 1 0
May93 16.2 +2.1 21.1 11.3 30.7 12.1 17.8 7.4 42.4 47 11 123 0 0 22 6 1
Jun93 17.1 +0.5 21.3 12.8 29.0 14.3 17.8 8.8 124.9 107 18 97 0 0 18 7 0
Jul93 17.5 -1.6 21.4 13.6 29.9 11.6 18.5 8.3 193.9 151 19 84 0 0 18 7 0
Aug93 18.1 -0.9 22.5 13.7 31.0 12.3 18.4 6.4 135.9 130 16 111 0 0 22 12 1
Sep93 14.3 -0.5 18.4 10.2 30.1 10.6 15.4 5.2 74.8 89 17 103 0 0 9 4 1
Oct93 8.9 -1.6 11.6 6.2 23.5 3.9 13.1 1.3 86.2 166 14 70 0 0 3 0 0
Nov93 0.7 -3.7 2.3 -0.9 13.8 -5.3 7.2 -7.8 23.9 51 7 47 15 13 0 0 0
Dec93 4.0 +2.3 7.2 0.9 16.7 -1.6 8.1 -7.8 38.2 103 19 109 10 2 0 0 0
Year93 9.6 -0.2 13.2 6.0 31.0 -7.5 18.5-12.8 834.0 101 163 102 79 34 102 37 3
Month MeanT Anom MMxT MMnT HMax LMax HMin LMin Rain An% Rd Sun% Af Ice Wd Sd Hot
Jan94 3.0 +2.5 5.8 0.2 15.4 -0.9 4.7 -5.5 55.1 162 14 101 13 2 0 0 0
Feb94 1.8 +0.2 5.0 -1.4 16.8 -5.0 7.9 -9.6 19.0 58 8 120 15 7 0 0 0
Mar94 8.7 +3.3 12.6 4.7 19.2 6.2 11.2 -0.5 73.5 179 18 93 2 0 0 0 0
Apr94 8.3 -0.6 12.0 4.6 22.8 2.3 10.9 0.2 82.5 140 14 91 0 0 2 0 0
May94 13.9 -0.2 18.3 9.6 24.9 11.7 13.9 4.4 74.8 82 17 106 0 0 11 0 0
Jun94 17.6 +1.0 22.1 13.2 31.5 10.9 20.1 6.2 57.9 49 14 95 0 0 17 12 4
Jul94 22.0 +2.9 27.0 17.0 33.9 19.8 20.2 13.7 122.6 96 14 127 0 0 30 23 7
Aug94 20.4 +1.4 25.0 15.9 32.4 16.7 21.1 10.5 56.4 54 13 118 0 0 26 16 4
Sep94 15.0 +0.2 18.7 11.4 25.8 10.4 16.5 5.0 71.1 85 17 90 0 0 11 2 0
Oct94 9.2 -1.3 13.2 5.2 20.3 4.6 13.9 0.1 33.2 64 10 118 0 0 1 0 0
Nov94 8.3 +3.9 10.6 6.1 21.8 3.0 11.5 1.3 54.8 117 15 87 0 0 1 0 0
Dec94 3.8 +2.1 6.1 1.5 13.5 -2.9 9.1 -5.3 46.3 125 15 103 13 4 0 0 0
Year94 11.1 +1.3 14.8 7.4 33.9 -5.0 21.1 -9.6 747.1 90 169 105 43 13 99 53 15
Month MeanT Anom MMxT MMnT HMax LMax HMin LMin Rain An% Rd Sun% Af Ice Wd Sd Hot
Jan95 0.0 -0.5 3.0 -3.0 13.7 -6.2 5.0-11.5 21.1 62 14 128 21 9 0 0 0
Feb95 5.7 +4.1 9.1 2.2 16.9 3.1 6.3 -1.8 39.9 121 14 103 4 0 0 0 0
Mar95 4.1 -1.3 7.7 0.6 16.1 0.9 8.1 -4.0 77.4 189 18 104 13 0 0 0 0
Apr95 9.5 +0.6 13.5 5.6 24.5 5.2 11.5 -0.5 49.5 84 14 79 2 0 4 0 0
May95 13.6 -0.5 17.7 9.5 26.0 8.4 15.0 2.7 103.6 114 15 103 0 0 11 2 0
Jun95 14.4 -2.2 17.9 10.9 27.9 10.8 17.7 6.2 184.7 158 20 68 0 0 9 2 0
Jul95 21.4 +2.3 26.1 16.6 34.4 15.8 22.6 13.4 131.5 103 13 122 0 0 30 19 3
Aug95 18.2 -0.8 22.1 14.3 28.9 10.8 18.5 7.7 118.4 114 15 97 0 0 22 10 0
Sep95 13.4 -1.4 17.2 9.6 24.5 11.0 14.7 5.0 39.7 47 12 89 0 0 5 0 0
Oct95 13.1 +2.6 16.6 9.7 23.2 8.6 14.0 2.8 22.1 43 6 95 0 0 8 0 0
Nov95 2.6 -1.8 4.8 0.3 12.6 -0.9 8.3 -6.1 70.7 150 13 80 14 2 0 0 0
Dec95 -0.8 -2.5 0.9 -2.6 13.2 -7.8 8.0-10.3 64.5 174 15 19 25 17 0 0 0
Year95 9.6 -0.2 13.1 6.2 34.4 -7.8 22.6-11.5 923.1 112 169 92 79 28 89 33 3
Month MeanT Anom MMxT MMnT HMax LMax HMin LMin Rain An% Rd Sun% Af Ice Wd Sd Hot
Jan96 -2.8 -3.3 -1.0 -4.7 5.3 -6.6 0.0 -9.6 12.5 37 5 55 30 22 0 0 0
Feb96 -1.5 -3.1 1.7 -4.6 11.5 -4.6 1.1-11.2 11.0 33 14 112 25 10 0 0 0
Mar96 1.6 -3.8 4.9 -1.6 16.7 -3.7 5.9 -8.3 32.0 78 13 89 21 6 0 0 0
Apr96 9.1 +0.2 13.0 5.2 27.3 0.2 15.6 -1.8 20.4 35 11 97 7 0 5 2 0
May96 12.8 -1.3 16.9 8.8 28.2 7.6 13.6 3.8 127.2 140 16 83 0 0 9 2 0
Jun96 17.7 +1.1 22.0 13.4 30.9 10.0 19.2 7.4 50.1 43 13 110 0 0 21 8 2
Jul96 17.4 -1.7 21.9 12.8 30.0 11.4 17.0 8.4 96.7 76 15 106 0 0 21 11 1
Aug96 17.6 -1.4 21.6 13.6 29.7 15.5 16.6 9.5 121.2 117 19 92 0 0 22 7 0
Sep96 11.3 -3.5 14.4 8.1 23.3 10.1 11.8 3.7 76.9 91 15 68 0 0 1 0 0
Oct96 9.9 -0.6 13.2 6.6 22.8 7.4 13.6 0.7 58.3 112 15 86 0 0 1 0 0
Nov96 5.1 +0.7 7.9 2.3 20.0 -0.1 8.2 -3.4 63.1 134 14 121 8 1 1 0 0
Dec96 -2.1 -3.8 -0.2 -4.1 9.1-11.2 3.6-15.9 33.9 92 11 103 23 14 0 0 0
Year96 8.0 -1.8 11.4 4.7 30.9-11.2 19.2-15.9 703.3 85 161 94 114 53 81 30 3
Month MeanT Anom MMxT MMnT HMax LMax HMin LMin Rain An% Rd Sun% Af Ice Wd Sd Hot
Jan97 -2.3 -2.8 -0.1 -4.6 8.1 -8.8 0.8-13.7 0.8 2 2 83 28 16 0 0 0
Feb97 5.1 +3.5 8.7 1.5 18.4 0.1 10.1 -6.0 36.5 111 10 140 8 0 0 0 0
Mar97 7.4 +2.0 10.8 4.1 21.2 2.4 8.2 -0.1 57.5 140 18 75 1 0 1 0 0
Apr97 7.2 -1.7 11.1 3.3 19.0 2.2 8.8 -2.0 52.7 89 12 112 5 0 0 0 0
May97 14.8 +0.7 19.8 9.8 28.1 8.9 17.2 1.9 20.5 23 8 127 0 0 14 5 0
Jun97 16.8 +0.2 21.2 12.3 28.0 14.8 16.1 4.5 108.8 93 21 93 0 0 17 4 0
Jul97 17.7 -1.4 21.6 13.7 26.4 13.6 16.4 10.8 145.4 114 15 83 0 0 22 6 0
Aug97 19.9 +0.9 24.6 15.2 28.3 15.2 18.8 9.7 89.6 86 11 125 0 0 29 18 0
Sep97 15.9 +1.1 20.8 11.1 27.4 15.6 17.2 5.3 16.5 20 4 140 0 0 18 4 0
Oct97 8.8 -1.7 11.6 5.9 24.0 1.8 16.7 -4.0 58.9 113 15 86 4 0 5 0 0
Nov97 4.7 +0.3 7.8 1.6 22.6 0.8 9.4 -3.6 17.0 36 8 131 11 0 1 0 0
Dec97 2.4 +0.7 4.5 0.3 13.5 -3.4 6.4 -7.5 80.0 216 18 90 15 3 0 0 0
Year97 9.9 +0.1 13.6 6.2 28.3 -8.8 18.8-13.7 684.2 83 142 107 72 19 107 37 0
Month MeanT Anom MMxT MMnT HMax LMax HMin LMin Rain An% Rd Sun% Af Ice Wd Sd Hot
Jan98 2.1 +1.6 4.6 -0.5 12.6 -4.2 6.6 -7.5 23.8 70 11 124 17 9 0 0 0
Feb98 5.1 +3.5 9.1 1.0 16.5 -6.0 7.1-10.4 13.8 42 6 176 9 2 0 0 0
Mar98 4.9 -0.5 8.5 1.3 21.3 0.5 7.8 -3.6 53.7 131 16 104 13 0 2 0 0
Apr98 10.1 +1.2 14.3 6.0 22.8 6.4 14.2 -0.1 42.8 73 15 100 2 0 4 0 0
May98 15.0 +0.9 19.6 10.4 27.5 10.8 15.8 5.9 64.4 71 11 119 0 0 16 6 0
Jun98 18.4 +1.8 22.9 13.9 32.3 11.1 21.8 5.7 120.9 103 19 103 0 0 22 12 3
Jul98 18.8 -0.3 23.2 14.3 33.6 14.3 21.0 7.5 107.3 84 24 83 0 0 22 9 3
Aug98 19.2 +0.2 23.8 14.7 33.8 14.0 20.9 8.7 52.7 51 9 111 0 0 24 12 3
Sep98 14.0 -0.8 17.6 10.4 26.9 11.8 17.2 6.5 99.4 118 18 88 0 0 8 2 0
Oct98 10.5 +0.0 13.4 7.6 20.2 8.8 11.9 0.8 120.1 231 23 72 0 0 1 0 0
Nov98 1.9 -2.5 4.2 -0.4 12.9 -4.4 7.9 -9.3 97.0 206 13 101 16 7 0 0 0
Dec98 1.7 +0.0 4.4 -0.9 14.3 -3.2 6.6 -7.9 30.9 84 15 137 19 9 0 0 0
Year98 10.2 +0.4 13.8 6.5 33.8 -6.0 21.8-10.4 826.8 100 180 107 76 27 99 41 9
Month MeanT Anom MMxT MMnT HMax LMax HMin LMin Rain An% Rd Sun% Af Ice Wd Sd Hot
Jan99 2.5 +2.0 5.6 -0.9 14.7 -5.4 5.6 -7.5 38.6 114 14 176 17 4 0 0 0
Feb99 -0.4 -2.0 2.1 -2.9 14.4 -5.3 4.3-11.2 57.2 173 16 59 22 8 0 0 0
Mar99 6.5 +1.1 10.4 2.6 20.0 4.1 7.8 -2.9 51.4 125 12 108 5 0 1 0 0 Apr99 9.6 +0.7 13.3 5.8 20.3 2.0 11.8 0.2 78.6 133 16 101 0 0 2 0 0 May99 15.1 +1.0 19.3 10.9 29.1 12.0 17.4 5.8 172.5 190 16 100 0 0 12 6 0 Jun99 16.2 -0.4 20.3 12.0 28.7 13.9 17.4 6.6 100.1 86 15 97 0 0 16 4 0 Jul99 19.2 +0.1 23.5 14.9 32.7 16.1 20.4 9.8 82.1 64 15 106 0 0 23 12 3 Aug99 18.6 -0.4 22.9 14.4 28.8 17.3 19.0 10.7 83.0 80 17 85 0 0 26 10 0 Sep99 18.1 +3.3 22.7 13.5 28.0 14.7 17.4 9.5 62.8 75 13 114 0 0 22 11 0
Oct99 10.5 +0.0 14.3 6.8 21.0 7.6 13.2 -1.0 35.2 68 11 114 2 0 3 0 0
Nov99 3.0 -1.4 5.0 1.0 20.8 -3.9 9.6 -7.5 88.5 188 16 94 15 3 1 0 0
Dec99 1.9 +0.2 4.5 -0.7 11.5 -4.3 5.9-10.5 73.0 197 16 119 19 5 0 0 0
Year99 10.1 +0.3 13.7 6.5 32.7 -5.4 20.4-11.2 923.0 112 177 x 80 20 106 43 3
Month MeanT Anom MMxT MMnT HMax LMax HMin LMin Rain An% Rd Sun% Af Ice Wd Sd Hot
Jan00 -0.6 -1.1 2.0 -3.2 10.5 -7.4 6.4-14.4 x 80 x 119 25 9 0 0 0
Feb00 4.9 +3.3 7.7 2.2 18.7 1.2 6.5 -3.3 x 125 x 102 5 0 0 0 0
Mar00 6.1 +0.7 9.3 2.9 17.0 2.0 8.2 -2.5 x 188 x 87 4 0 0 0 0
Apr00 11.2 +2.3 15.9 6.5 26.9 4.3 13.4 -0.1 x 47 x 125 1 0 8 2 0
May00 15.9 +1.8 20.5 11.4 27.0 12.7 16.4 5.7 x 197 x 125 0 0 18 5 0
Jun00 18.9 +2.3 24.0 13.8 31.4 16.0 19.4 7.8 x 49 x 149 0 0 23 14 4
Jul00 17.1 -2.0 21.2 13.0 28.6 13.6 17.3 8.5 x 120 x 80 0 0 16 7 0
Aug00 20.1 +1.1 24.9 15.2 32.9 17.3 19.4 11.3 x 136 x 119 0 0 26 15 3
Sep00 15.2 +0.4 19.0 11.4 25.1 12.2 16.2 6.7 x 176 x 95 0 0 13 1 0
Oct00 11.2 +0.7 13.8 8.5 24.7 7.2 13.1 4.6 x 175 x 48 0 0 1 0 0
Nov00 6.8 +2.4 10.0 3.7 20.6 4.5 7.7 -0.8 x 69 x 130 2 0 1 0 0
Dec00 3.6 +1.9 6.2 1.0 15.8 -2.8 8.7 -6.8 x 79 x 131 12 2 0 0 0
Year00 10.8 +1.0 14.6 7.2 32.9 -7.4 19.4-14.4 120 x 108 49 11 106 44 7
Month MeanT Anom MMxT MMnT HMax LMax HMin LMin Rain An% Rd Sun% Af Ice Wd Sd Hot
Jan01 0.9 +0.4 3.7 -1.9 12.2 -3.2 4.5 -8.4 x 107 x 135 19 5 0 0 0
Feb01 3.6 +2.0 6.6 0.7 16.8 -0.8 7.8 -5.2 x 100 x 98 10 2 0 0 0
Mar01 7.2 +1.8 10.9 3.9 17.6 3.6 9.4 -1.3 x 214 x 65 4 0 0 0 0
Apr01 8.2 -0.7 12.2 4.3 25.9 2.7 10.1 -2.0 x 80 x 94 3 0 3 1 0
May01 16.6 +2.5 21.3 11.8 27.8 9.4 18.1 7.4 119.8 132 x 140 0 0 21 7 0
Jun01 15.8 -0.8 20.0 11.5 30.6 11.6 17.4 5.9 191.1 163 x 116 0 0 18 6 1
Jul01 19.6 +0.5 24.4 14.8 31.9 15.0 19.8 10.6 77.3 60 x 120 0 0 25 15 3
Aug01 20.3 +1.3 24.8 15.8 30.9 18.5 21.9 10.9 x 132 x 121 0 0 27 15 4 Sep01 12.3 -2.5 15.2 9.4 22.7 10.2 13.7 4.5 153.2 182 x 44 0 0 2 0 0
Oct01 14.5 +4.0 18.5 10.5 26.3 12.3 14.5 6.8 44.5 86 x 141 0 0 9 1 0
Nov01 3.2 -1.2 5.5 0.9 12.8 0.1 6.2 -3.9 109.6 233 x 90 14 0 0 0 0
Dec01 -0.9 -2.6 1.7 -3.5 10.5-10.0 5.8-15.4 x x 23 12 0 0 0
Year01 10.1 +0.3 13.7 6.6 31.9-10.0 21.9-15.4 x 73 19 105 45 8
Note: Rainfall and sunshine anomalies in italics (since 1999/2000) are values from the DWD station Munich-Stadt which we use as an estimate for our own station where rainfall and sunshine are no longer being read.
Note 2: Rainfall is being read again as of May 2001. The weather station was out of action frequently during August 2001. Temperature values are estimates based on actual readings and regressions with Garching readings to fill in missing data.
Monthly temperature summaries, 1982-1989
Monthly temperature summaries, 2002 onwards